SUMMARY ON KOLE BIRD COUNT 2018 (7 Jan 2018)
As part of the Asian Waterbird Count-2018, the water bird count at the Kole Wetlands – a Ramsar site and an Important Bird Area, was held on 7 January 2018. This is the 28th year of organised bird count at Kole Wetlands. The whole data on the AWC 2018 has been uploaded into the eBird under the account “awckerala” and the summary below is generated from the eBird (www.eBird.org).
A total of 29,805 birds in 77 wetland depended species were counted this year. This is about 18,507 individual birds lesser than the previous year’s count in 2017, when 48,312 birds were counted in 74 sp. Fewer numbers were recorded on the ducks, cormorants and egrets/herons. The detailed count statistics on the birds of the Kole Wetlands, in comparison with the last couple of years count is given in Table 1.
The total wetland dependant birds countedfrom Kole Wetlands in 2015 was 55144, while in 2016 was only 31781. The count was done in 11 base camps in Kole Wetlands such as Adat, Enamav, Palakkal, Thommana, Mulloorkayal, Manakodi, Pullazhi, BiyyamKayal, Uppungal I &UppungalII and Marancherry.
About 170 birdwatchers participated in the count, and the teams were led by some of the acebirders in the State such as Dileep KG, Raju S, Jayachandran ES, Shino Jacob, Premchand R, Vishnu Kartha, Manoj Karingamadathil, Anith Anilkumar, Vivek Chandran, Praveen ES, Raveendran KC, Mukundan K, Jamaludheen, Latha Prabhakaran, Mathews BA, Jishnu K Kizhakkillam, Krishnakumar Iyer, Sreekumar Govindankutty, Sunil Jaleel, Pushap CR, Greeshma Paleri, Arun Bhaskaran, Mathew Thekkethala, Nesrudheen, Prasanth Sachindranath, Arun George, Dr.Adil Nafar A, Regin George, Sreekumar ER, Syamlil MS et al.
The survey was jointly organized by the Kerala State Forest Department, KAU & KoleBirders, with excellent support from NGOs across the State such as Alapuzha Natural History Society (ANHS), Birders Ezhupunna, Chilla Nature Club_KAU, Cochin Natural History Society(CNHS), Kasargode Birders, Kerala Birders, Kidoor Birders, Kottayam Nature Society (KNS), MNHS (Malabar Natural History Society), Malappuram Birders, Indian Bird Conservation Network, Bird Count India and the Centre for Wildlife Studies, College of Forestry, Kerala Agricultural University (KAU).
The seminar on the Wetland Conservation held on the 6 Jan 2018 was inaugurated by Dr. Indira Devi, Director of Research, KAU, and was presided over by Dr. K Vidyasagaran, the Dean of College of Forestry, KAU. Many scientists and officials from the KAU as well as KFD also did attend the meet. The survey was flagged off by Dr.PatilSuyogSubhashrao IFS, the DFO, Thrissur FD.
P.O. NAMEER
AWC State coordinator
Table 1. The waterbird count from the Kole Wetlands, 2015 to 2018
Species | 2015 | 2016 | 2017 | 2018 | Count Difference between 2018-17 |
GREBES | |||||
1. Little Grebe Tachybaptusruficollis | 19 | 19 | 105 | 16 | -89 |
CORMORANTS & DARTERS | |||||
2. Indian Shag Phalacrocoraxfuscicollis | 603 | 325 | 843 | 943 | 100 |
3. Little Cormorant Phalacrocoraxniger | 3648 | 2009 | 4751 | 2274 | -2477 |
Great Cormorant Phalacrocoraxcarbo | 2 | 15 | 0 | 0 | 0 |
4. Oriental Darter Anhinga melanogaster | 346 | 105 | 139 | 120 | -19 |
UI Cormorants | 5272 | 765 | 973 | 535 | -438 |
Spot-billed Pelican | 1 | 0 | 3 | -3 | |
HERONS & EGRETS | |||||
5. Yellow BitternIxobrychussinensis | 0 | 2 | 7 | 1 | -6 |
Cinnamon BitternIxobrychuscinnamomeus | 2 | 0 | 1 | -1 | |
Black Bittern Ixobrychusflavicollis | 2 | 0 | 0 | ||
Eurasian Bittern Botaurusstellaris | 0 | 0 | 0 | ||
6. Little Green Heron Butoridesstriatus | 1 | 2 | 1 | 1 | 0 |
7. Black Crowned NightHeronNycticoraxnycticorax | 47 | 5 | 42 | 6 | -36 |
8. Indian Pond Heron Ardeolagrayii | 2402 | 1203 | 731 | 1110 | 379 |
9. Cattle Egret Bubulcus ibis | 594 | 1274 | 1304 | 926 | -378 |
10. Western Reef Egret Egrettagularis | 24 | 10 | 10 | 10 | |
11. Little Egret Egrettagarzetta | 2586 | 2380 | 3743 | 1058 | -2685 |
12. Intermediate Egret Egrettaintermedia | 3991 | 1717 | 971 | 1004 | 33 |
13. Great Egret Egretta alba | 1584 | 363 | 377 | 408 | 31 |
14. Purple Heron Ardeapurpurea | 197 | 107 | 83 | 95 | 12 |
15. Grey Heron Ardeacinerea | 266 | 57 | 65 | 58 | -7 |
16. Unidentified egrets | 6565 | 3818 | 2718 | 4025 | 1307 |
STORKS | |||||
17. Asian OpenbillAnastomusoscitans | 938 | 735 | 87 | 249 | 162 |
18. Wooly-necked (White-necked) Stork Ciconiaepiscopus | 102 | 38 | 58 | 43 | -15 |
19. Painted Stork Mycterialeucocephala | 313 | 329 | 606 | 536 | -70 |
20. European White Stork Ciconiaciconia | 3 | 1 | 3 | 2 | -1 |
IBISES & SPOONBILLS | |||||
21. Black-headed (White) Ibis Threskiomismelanocephalus | 679 | 105 | 377 | 142 | -235 |
22. Gl ossy Ibis Plegadisfalcinellus | 475 | 10 | 985 | 2084 | 1099 |
23. Spoonbill | 2 | 0 | 50 | 16 | -34 |
FLAMINGOS | |||||
24. Greater FlamingoPhoenicopterusroseus | 0 | 0 | 0 | ||
DUCKS | |||||
25. Lesser Whistling Duck (Lesser Tree Duck) Dendrocygnajavanica | 896 | 1358 | 361 | 140 | -221 |
26. Indian Cotton Teal Nettapuscoromandelianus | 464 | 861 | 198 | 87 | -111 |
27. Spot-billed Duck Anaspoecilorhyncha | 79 | 122 | 571 | 98 | -473 |
28. Northern Pintail Anasacuta | 7730 | 1023 | 2600 | 772 | -1828 |
29. GarganeyAnasquerquedula | 1307 | 2187 | 12750 | 3799 | -8951 |
30. Comb DuckSarkidiornismelanotos | 1 | 0 | 3 | 3 | |
31. Common Teal Anascrecca | 0 | 0 | 50 | 20 | -30 |
32. Northern ShovelerAnasclypeata | 0 | 0 | 20 | 9 | -11 |
33. Unidentified ducks | 2002 | 84 | 3275 | 1880 | -1395 |
RAILS,GALLINULES & COOTS | |||||
34. White-breasted WaterhenAmaurornisphoenicurus | 73 | 41 | 61 | 64 | 3 |
35. Ruddy-breasted Crake Porzanafusca | 1 | 0 | 5 | 1 | -4 |
Baillon’s Crake Porzanapusilla | 0 | 0 | 2 | -2 | |
Slaty-breasted Rail Gallirallusstriatus | 0 | 0 | 0 | ||
36. WatercockGalliralluscinerea | 2 | 2 | 6 | 3 | -3 |
37. Moorhen Gallinulachloropus | 3 | 2 | 3 | 8 | 5 |
38. Purple SwamphenPorphyrioporphyrio | 3342 | 5530 | 2738 | 2776 | 38 |
39. Common Coot Fulicaatra | 53 | 87 | 602 | 53 | -549 |
JACANAS | 0 | 0 | 0 | ||
40. Pheasant-tailed Jacana Hydrophasianuschirurgus | 134 | 338 | 155 | 69 | -86 |
41. Bronze-winged Jacana Metopidiusindicus | 350 | 456 | 162 | 142 | -20 |
SHOREBIRDS – WADERS | |||||
42. Black-winged Stilt Himantopushimantopus | 31 | 10 | 105 | 51 | -54 |
Oriental PratincoleGlareolamaldivarum | 0 | 0 | 0 | ||
43. Little PratincoleGlareolalactea | 300 | 480 | 50 | 150 | 100 |
44. Red-wattled Lapwing Vanellusindicus | 159 | 89 | 98 | 165 | 67 |
Yellow-wattled Lapwing Vanellusmalarbaricus | 0 | 0 | 0 | ||
Grey-headed Lapwing Vanelluscinereus | 1 | 0 | 3 | -3 | |
45. Little-ringed Plover Charadriusdubius | 375 | 113 | 221 | 53 | -168 |
46. Pacific Golden Plover Pluvialisfulva | 25 | 19 | 21 | 53 | 32 |
Grey Plover Puvialissquatarola | 0 | 0 | 0 | ||
UI Plover | 72 | 72 | |||
47. Kentish Plover Charadriusalexandrinus | 1 | 0 | 24 | 24 | |
48. Lesser SandploverCharadriusmongolus | 0 | 0 | 4 | 4 | |
Greater SandploverCharadriusleschenaultii | 0 | 0 | 0 | ||
Unidentified Charadrius Plovers | 0 | 0 | 0 | ||
WhimbrelNumeniusphaeopus | 0 | 0 | 0 | ||
49. Eurasian Curlew Numeniusarguata | 0 | 0 | 8 | -8 | |
Redshank Tringatotanus | 0 | 0 | 0 | ||
Spotted Redshank Tringaerythropus | 0 | 0 | 0 | ||
50. Marsh Sandpiper Tringastagnatilis | 30 | 20 | 101 | 7 | -94 |
51. Greenshank Tringanebularia | 16 | 41 | 115 | 45 | -70 |
52. Green Sandpiper Tringaochropus | 9 | 54 | 12 | 31 | 19 |
53. Wood Sandpiper Tringaglareola | 776 | 1058 | 2128 | 1352 | -776 |
54. Tringa sp. | 10 | 10 | |||
55. Common Sandpiper Actitishypoleucos | 47 | 44 | 172 | 80 | -92 |
Dunlin Calidrisalpina | 0 | 0 | 0 | ||
Sanderling Calidris alba | 0 | 0 | 0 | ||
56. Little Stint Calidrisminuta | 1101 | 202 | 1004 | 35 | -969 |
57. Temminck’s Stint Calidristemminckii | 300 | 7 | 3 | 9 | 6 |
Curlew SandpiperCalidrisferruginea | 0 | 0 | 10 | -10 | |
Ruff Philomachuspugnax | 0 | 0 | 15 | -15 | |
Peep sp | 170 | 170 | |||
58. Common Snipe Gallinagogallingo | 1 | 0 | 3 | 6 | 3 |
Pintail Snipe Gallinagostenura | 0 | 5 | 2 | -2 | |
snipe sp | 3 | 3 | |||
59. Black-tailed Godwit | 338 | 132 | -206 | ||
60. Godwit sp | 36 | 36 | |||
Broad-billed sandpiper Limicolafalcinellus | 0 | 0 | 0 | ||
61. Greater Painted Snipe | 1 | 1 | |||
Unidentified Shorebirds | 50 | 101 | 114 | -114 | |
GULLS, TERNS & SKIMMERS | |||||
62. Slender-billed Gull | 1 | 1 | |||
Great Black-headed (Palla’s) Gull Larusichthyaetus | 0 | 0 | 0 | ||
63. Black-headed Gull Larusridibundus | 0 | 93 | 76 | 76 | |
64. Brown-headed Gull Larusbrunnicephalus | 0 | 0 | 1 | 1 | |
65. Lesser Black-backed Gull | 60 | 60 | |||
66. Gull sp. | 165 | 165 | |||
67. Whiskered Tern Childoniashybridus | 3443 | 1736 | 983 | 1102 | 119 |
Gull-billed TernGelochilidonnilotica | 0 | 20 | 12 | -12 | |
68. River Tern Sterna aurantia | 5 | 23 | 95 | 14 | -81 |
69. Little Tern Sterna albifrons | 3 | 26 | 25 | 25 | |
Little/Saunder Tern | 6 | 6 | |||
tern sp. | 50 | 50 | |||
ADDITIONAL SPECIES | |||||
70. Indian Spotted Eagle | 1 | 1 | |||
71. Greater Spotted Eagle | 4 | 4 | |||
72. Black Kite | 20 | 20 | |||
73. Brahminy Kite H.indus | 89 | 74 | 65 | 121 | 56 |
74. Osprey P.haliaetus | 2 | 0 | 4 | 8 | 4 |
75. Booted Eagle H.pennatus | 0 | 1 | 6 | 7 | 1 |
76. Marsh Harrier C.aeruginosus | 84 | 80 | 42 | 65 | 23 |
77. Pallid Harrier C.macrourus | 0 | 0 | 1 | 1 | |
Harrier sp | 3 | 3 | |||
55149 | 31781 | 48312 | 29805 | 18507 |
The paper report is alarming.But the census data is only an indicator and does not justify the conclusions arrived at.