Introduction: I have been regularly observing/documenting butterflies of my village for the past four years. This is the report for the year 2017.
Name of Observer: Muhamed Sherif
Period of observation: January 2017 to December 2017.
Location: Chalavara Panchayat, Palakkad District, Kerala (10o82’ N & 76o29’ E);
Total Area: 27.9 sq.km.
Precipitation: Average rainfall for the area received in 2017.
Habitat: Geographically, the village consists of numerous small hills interspersed with paddy fields. Hills and Paddy fields constitute 30% each of the total geographic area. Chalavara is primarily an agricultural village. Even though the area under cultivation has significantly been reduced, rice is still the major crop of our village. There are considerable extends of rubber and coconut plantations also. Except for the paddy fields and some hills, most of the land is divided into numerous homesteads, varying from a few cents to several acres, characteristic of the State of Kerala. Many of the hillocks which are left uncultivated have overgrown with plants and can be best described as degraded/open forests.
Flora: Chalavara holds an impressive diversity of plant life. Some of the important indigenous tree species found in the area are Pterocarpus marsupium, Dalbergia latifolia, Alstonia scholaris, Caryota urens, Borassus flabellifer, Bambusa bambos, Xylia xylocarpa, Zanthoxylum rhetsa, Terminalia paniculata, Syzygium cumini, Casia fistula, Bombax ceiba, Tectona grandis, Macaranga peltata, Bridelia retusa, Morinda tinctoria, Butea monosperma, Strychnos nux-vomica, Mallotus philippensis, various species of ficus, etc.
The ground flora consists of several shrubs and other seasonal herbs including Chromolaena odorata, Wrightia tinctoria, Holarrhena antidysenterica, Ziziphus oenoplia, Mussaenda frondosa, Lantana camara, Calycopteris floribunda, Gloriosa superba, Cyclea peltata, Wattakaka volubilis, Arundinaria sps, Sida rhomboidea, Sida cordifolia, Hyptis suaveolens, Flacourtia indica, various species of Desmodium, Tephrosia purpurea, Mimosa pudica, Tridax procumbens, Biophytum sensitivum, Tragia involucrata, Leea indica, Chasalia curviflora, Rauvolfia serpentina, Ichnocarpus frutescens, etc.
Nectar plants (excluding garden plants): Some of the wild plants frequented by butterflies for nectaring are Lantana camara, Chromolaena odorata, Hyptis suaveolens, Tridax procumbens, Biophytum sensitivum, etc.
Observations:
116 species of butterflies were observed from Chalavara in 2017 belonging to 84 genera and 6 families. Nymphalidae is the most represented family with 37 species followed by Lycaenidae of which 34 species were observed.
Out of these 116 species, 83 species were commonly occurring in the area (42 very common and 41 common). 11 species were observed occasionally, 16 species were rarely seen and 6 species were seen only once or twice.
Family-wise distribution:
- Papilionidae – 13
- Pieridae – 10
- Nymphalidae – 37
- Lycaenidae – 34
- Hesperiidae – 21
- Rionidae – 1
- Total – 116
Four new species were spotted in 2017. The most interesting and exciting experience of 2017 was spotting Tamil Lacewing in my own backyard. Both the forms of Common Mime were observed for the first time from the area. A single specimen of Common Imperial and a small population of Restricted Demon were also noted for the first time in 2017 from the locality.
Less numbers of Southern Birdwing and Blue Mormon. It is interesting to note that in 2017 the numbers of Southern Birdwing and Blue Mormon were considerably decreased. Both of them were commonly seen in the previous years, Blue Mormon often seeing round-the-year previously. A population of Yellow Pansy was spotted after a gap of 3 years.
Peak activity was observed during the month of September. Least activity was obviously during March-April.
In 2017, twenty five species were observed throughout the year. They are Common Small Flat, Dark Palm Dart, Chestnut Bob, Tailed Jay, Common Mormon, Common Lime, Common Rose, Crimson Rose, Common Grass Yellow, Common Emigrant, Mottled Emigrant, Common Jezebel, Yamfly, Common Pierrot, Quaker, Dark Blue Tiger, Blue Tiger, Common Crow, Common Evening Brown, Common Four ring, Common Baron, Angled Castor, Common Castor, Chocolate Pansy and Lemon Pansy.
Species previously observed from the area but not seen in 2017: Golden Angle, Indian Skipper, Pioneer, Redspot, Double Branded Crow and Painted Lady.
List of Butterflies spotted in 2017 from Chalavara:
VC (Very Common) – Species observed during 80% to 100% of the field visits; C (Common) – 60% to 80%; O (Occasional) – 40% to 60%; R (Rare) – 20% to 40%; VR (Very Rare) – below 20% (Aneesh KS et al 2013). Observations were made for at least once a week.
SI No | Common English Name | Scientific Name | Malayalam Name | Occurrence | |
Hesperiidae | |||||
1 | Common Banded awl | Hasora chromus | നാട്ടുവരയൻ ആര | VR | |
2 | Common Spotted Flat | Celaenorrhinus leucocera | നാട്ടുപുള്ളിപ്പരപ്പൻ | O | |
3 | Common Small flat | Sarangesa dasahara | കുഞ്ഞിപ്പരപ്പൻ | VC | |
4 | Suffused Snow flat | Tagiades gana | ഹിമപ്പരപ്പൻ | R | |
5 | Water Snow Flat | Tagiades litigiosa | ഇലമുങ്ങിശലഭം | C | |
6 | Tamil Grass Dart | Taractrocera ceramas | മഞ്ഞപ്പുൽത്തുള്ളൻ | C | |
7 | Common Grass Dart | Taractrocera maevius | പുല്ലൂളി ശലഭം | VC | |
8 | Dark palm Dart | Telicota bambusae | കേരശലഭം | VC | |
9 | Rice Swift | Borbo cinnara | ശരശലഭം | C | |
10 | Pelopidas sps | C | |||
11 | Paintbrush Swift | Baoris farri | ഈറ്റ ശരശലഭം | O | |
12 | Blank Swift | Caltoris kumara | പൊട്ടില്ലാ ശരശലഭം | C | |
13 | Indian Palm Bob | Suastus gremius | പനങ്കുറുമ്പൻ | VC | |
14 | Wax Dart | Cupitha purreea | മെയ്മെഴുക്കൻ | R | |
15 | Common Redeye | Matapa aria | ചെങ്കണ്ണി | C | |
16 | Chestnut Bob | Iambrix salsala | ചെങ്കുറുമ്പൻ | VC | |
17 | Restricted Demon | Notocrypta curvifascia | പുള്ളിച്ചാത്തൻ | R | |
18 | Grass Demon | Udaspes folus | വെള്ളച്ചാത്തൻ | C | |
19 | Common Bush Hopper | Ampittia dioscorides | പൊന്തച്ചാടൻ | C | |
20 | Pygmy Scrub Hopper | Aeromachus pygmaeus | ചിന്ന പുൽച്ചാടൻ | C | |
21 | Indian Ace | Halpe homolea | പൊട്ടില്ലാ തുള്ളൻ | O | |
Papilionidae | |||||
22 | Common Blue Bottle | Graphium sarpedon | നീലക്കുടുക്ക | R | |
23 | Common Jay | Graphium doson | നാട്ടുകുടുക്ക | R | |
24 | Tailed Jay | Graphium agamemnon | വിറവാലൻ | VC | |
25 | Spot Swordtail | Graphium nomius | പുള്ളിവാൾവാലൻ | R | |
26 | Common Mime | Papilio clytia | വഴനപ്പൂമ്പാറ്റ | C | |
27 | Common Mormon | Papilio polytes | നാരകക്കാളി | VC | |
28 | Red Helen | Papilio helenus | ചുട്ടിക്കറുപ്പൻ | C | |
29 | Blue Mormon | Papilio polymnestor | കൃഷ്ണശലഭം | O | |
30 | Lime Butterfly | Papilio demoleus | നാരകശലഭം | VC | |
31 | Malabar Banded Peacock | Papilio budha | ബുദ്ധമയൂരി | C | |
32 | Common Rose | Pachliopta aristolochiae | നാട്ടുറോസ് | VC | |
33 | Crimson Rose | Pachliopta hector | ചക്കരശലഭം | VC | |
34 | Southern Birdwing | Troides minos | ഗരുഡശലഭം | O | |
Pieridae | |||||
35 | Three-Spot Grass Yellow | Eurema blanda | മുപ്പൊട്ടൻ പാപ്പാത്തി | VC | |
36 | Common Grass Yellow | Eurema hecabe | മഞ്ഞപ്പാപ്പാത്തി | VC | |
37 | Common Emigrant | Catopsilia pomona | മഞ്ഞത്തകരമുത്തി | VC | |
38 | Mottled Emigrant | Catopsilia pyranthe | തകരമുത്തി | VC | |
39 | Common Wanderer | Pareronia valeria | നാടോടി | C | |
40 | Chocolate Albatross | Appias lyncida | ചോക്ലേറ്റ് ആൽബട്രോസ് | R | |
41 | Common Albatross | Appias albina | ആൽബട്രോസ് | O | |
42 | Common Gull | Cepora nerissa | നാട്ടുപാത്ത | O | |
43 | Common Jezebel | Delias eucharis | വിലാസിനി | VC | |
44 | Psyche | Leptosia nina | പൊട്ടുവെള്ളാട്ടി | VC | |
Lycaenidae | |||||
45 | Apefly | Spalgis epeus | മർക്കട ശലഭം | O | |
46 | Indian Sunbeam | Curetis thetis | സൂര്യശലഭം | VC | |
47 | Western Centaur Oakblue | Arhopala centaurus | യവന തളിർനീലി | VR | |
48 | Common Acacia Blue | Surendra quercetorum | അക്കേഷ്യ നീലി | R | |
49 | Yamfly | Loxura atymnus atymnus | കുഞ്ഞുവാലൻ | VC | |
50 | Monkey Puzzle | Rathinda amor | ഇരുതലച്ചി | C | |
51 | Common Imperial | Cheritra freja | വെള്ളിവാലൻ | VR | |
52 | Peacock Royal | Tajuria cippus | നീലാംബരി | O | |
53 | Slate Flash | Rapala manea | സ്ലേറ്റ് ഫ്ലാഷ് | C | |
54 | Long Banded Silverline | Spindasis lohita | നീൾവെള്ളിവരയൻ | R | |
55 | Common Silverline | Spindasis vulcanus | വെള്ളിവരയൻ | O | |
56 | Pointed Ciliate Blue | Anthene lycaenina | വനകോകിലൻ | R | |
57 | Banded Blue Pierrot | Discolampa ethion | നീലവരയൻ കോമാളി | C | |
58 | Common Pierrot | Castalius rosimon | നാട്ടുകോമാളി | VC | |
59 | Zebra Blue | Leptotes plinius | സീബ്ര നീലി | R | |
60 | Common Line Blue | Prosotas nora | നാട്ടുവരയൻനീലി | R | |
61 | Tailless Line Blue | Prosotas dubiosa | വാലില്ലാവരയൻനീലി | O | |
62 | Dark Cerulean | Jamides bochus | കരിംപൊട്ടുവാലാട്ടി | C | |
63 | Common Cerulean | Jamides celeno | പൊട്ടുവാലാട്ടി | VC | |
64 | Forget-me-not | Catochrysops strabo | നീലകൻ | C | |
65 | Pea Blue | Lampides boeticus | പട്ടാണിനീലി | C | |
66 | Dark Grass Blue | Zizeeria karsandra | ഇരുളൻ പുൽനീലി | C | |
67 | Grass Jewel | Freyeria trochylus | രത്നനീലി | C | |
68 | Lesser Grass Blue | Zizina otis | ചെറുപുൽനീലി | C | |
69 | Tiny Grass Blue | Zizula hylax | ചിന്നപുൽനീലി | VC | |
70 | Indian Cupid | Everes lacturnus | മണിമാരൻ | R | |
71 | Red Pierrot | Talicada nyseus | ചെങ്കോമാളി | R | |
72 | Quaker | Neopithecops zalmora | പാണലുണ്ണി | VC | |
73 | Malayan | Megisba malaya | മലയൻ | C | |
74 | Gram Blue | Euchrysopsc cnejus | പയർനീലി | VC | |
75 | Common Hedge Blue | Acytolepis puspa | നാട്ടുവേലിനീലി | C | |
76 | Plains Cupid | Chilades pandava | നാട്ടുമാരൻ | VC | |
77 | Small Cupid | Chilades contracta | ചെറുമാരൻ | R | |
78 | Lime Blue | Chilades lajus | നാരകനീലി | C | |
Rionidae | |||||
79 | Twospot Plum Judy | Abisara bifasciata | ഇരുവരയത്തി ആട്ടക്കാരി | C | |
Nymphalidae | |||||
80 | Blue Tiger | Tirumala limniace | നീലക്കടുവ | VC | |
81 | Dark Blue Tiger | Tirumala septentrionis | കരിനീലക്കടുവ | VC | |
82 | Striped Tiger | Danaus genutia | വരയൻകടുവ | C | |
83 | Plain Tiger | Danaus chrysippus | എരിക്കുതപ്പി | C | |
84 | Glassy Tiger | Parantica aglea | തെളിനീലക്കടുവ | VC | |
85 | Common Crow | Euploea core | അരളിശലഭം | VC | |
86 | Common Evening brown | Melanitis leda | കരിയില ശലഭം | VC | |
87 | Bamboo Treebrown | Lethe europa | മുളന്തവിടൻ | C | |
88 | Palmfly | Elymnias hypermnestra | ഓലക്കണ്ടൻ | C | |
89 | Common Bush Brown | Mycalesis perseus | തവിടൻ | VC | |
90 | Dark-branded Bushbrown | Mycalesis mineus | ഇരുൾ വരയൻ തവിടൻ | C | |
91 | Gladeye Bushbrown | Mycalesis patnia | പൂങ്കണ്ണി | C | |
92 | Nigger | Orsotriaena medus | കറുപ്പൻ | C | |
93 | Common Five-ring | Ypthima baldus | പഞ്ചനേത്രി | VC | |
94 | Common Four-ring | Ypthima huebneri | നാൽക്കണ്ണി | VC | |
95 | Tawny Coster | Acraea terpsicore | തീച്ചിറകൻ | VC | |
96 | Tamil Lacewing | Cethosia nietneri | ലെയ്സ് ശലഭം | VR | |
97 | Tamil Yeoman | Cirrochroa thais | മരോട്ടി ശലഭം | C | |
98 | Rustic | Cupha erymanthis | വയങ്കതൻ | C | |
99 | Common Leopard | Phalanta phalantha | പുലിത്തെയ്യൻ | O | |
100 | Commander | Moduza procris | വെള്ളിലത്തോഴി | C | |
101 | Blackvein Sergeant | Athyma ranga | ഒറ്റവരയൻ സർജന്റ് | VR | |
102 | Common Lascar | Pantoporia hordonia | നരിവരയൻ | C | |
103 | Chestnut Streaked Sailer | Neptis jumbah | ഇരുവരയൻ പൊന്തച്ചുറ്റൻ | C | |
104 | Common Sailer | Neptis hyla | പൊന്തചുറ്റൻ | VC | |
105 | Clipper | Parthenos sylvia | ക്ലിപ്പർ | C | |
106 | Common Baron | Euthalia aconthea | കനിത്തോഴൻ | VC | |
107 | Gaudy Baron | Euthalia lubentina | കനിവർണ്ണൻ | VR | |
108 | Angled Castor | Ariadne ariadne | ചിത്രകൻ | VC | |
109 | Common Castor | Ariadne merione | ആവണച്ചോപ്പൻ | VC | |
110 | Yellow Pansy | Junonia hierta | പീതനീലി | R | |
111 | Chocolate Pansy | Junonia iphita | ചോക്കളേറ്റ് ശലഭം | VC | |
112 | Grey Pansy | Junonia atlites | വയൽക്കോത | VC | |
113 | Peacock Pansy | Junonia almana | മയിൽക്കണ്ണി | VC | |
114 | Lemon Pansy | Junonia lemonias | പുള്ളിക്കുറുമ്പൻ | VC | |
115 | Great Eggfly | Hypolimnas bolina | വൻചൊട്ട ശലഭം | C | |
116 | Danaid Eggfly | Hypolimnas misippus | ചൊട്ടശലഭം | O |
Common names and scientific names are after Paul Van Gasse, 2013. Malayalam names are after Koodu Magazine, 2014.
More butterfly images from Chalavara can be seen here https://www.flickr.com/photos/wingsnpetals/albums/72157647578377871
Reference:
- Aneesh, K.S., C.K. Adarsh & P.O. Nameer, 2013. Butterflies of Kerala Agricultural University (KAU) campus, Thrissur, Kerala, India. Journal of Threatened Taxa 5(9).
- Kehimkar. I, 2008. The Book of Indian Butterflies. Bombay Natural History Society.
- Palot, M.J., V.C. Balakrishnan & S. Kalesh, 2012. An updated checklist of butterflies of Kerala, with their Malayalam names. Malabar Trogon.
- Paul Van Gasse, 2013. Butterflies of India – Annotated Checklist.
- കൂട് മാസിക , മെയ് 2014