KOLE BIRD COUNT (AWC 2021), held on 3 JAN 2021, SUMMARY STATISTICS
Species | Adat | Enamav | Mulloorkayal | Palakkal | Pullazhi | Manakodi | Muriyad | Maranchery | Uppungal-I | Uppungal-II | Total |
1. Lesser Whistling-Duck | 2 | 2 | 17 | 300 | 60 | 300 | 681 | ||||
2. Cotton Pygmy-Goose | 3 | 3 | 300 | 30 | 25 | 361 | |||||
3. Garganey | 28 | 1 | 250 | 40 | 2000 | 2319 | |||||
4. Indian Spot-billed Duck | 18 | 5 | 12 | 50 | 85 | ||||||
5. Northern Pintail | 100 | 40 | 140 | ||||||||
6. Green-winged Teal | 14 | 14 | |||||||||
duck sp. | 500 | 500 | |||||||||
7. Little Grebe | 2 | 1 | 1 | 2 | 6 | ||||||
8. Eurasian Moorhen | 2 | 2 | |||||||||
9. Eurasian Coot | 1 | 1 | 5 | 7 | |||||||
10. Gray-headed Swamphen | 26 | 4 | 1 | 16 | 21 | 200 | 135 | 1 | 404 | ||
11. White-breasted Waterhen | 2 | 2 | 2 | 7 | 1 | 9 | 2 | 1 | 26 | ||
12. Ruddy-breasted Crake | 1 | 1 | 2 | ||||||||
rail/crake sp. | 1 | 1 | |||||||||
13. Black-winged Stilt | 50 | 50 | |||||||||
14. Black-bellied Plover | 15 | 15 | |||||||||
15. Pacific Golden-Plover | 2 | 19 | 150 | 38 | 209 | ||||||
16. Gray-headed Lapwing | 2 | 2 | |||||||||
17. Red-wattled Lapwing | 17 | 10 | 10 | 12 | 11 | 8 | 20 | 3 | 4 | 95 | |
18. Little Ringed Plover | 2 | 6 | 100 | 15 | 123 | ||||||
plover sp. | 1 | 200 | 201 | ||||||||
19. Pheasant-tailed Jacana | 3 | 2 | 3 | 15 | 5 | 1 | 29 | ||||
20. Bronze-winged Jacana | 12 | 2 | 2 | 2 | 7 | 25 | 1 | 25 | 76 | ||
21. Black-tailed Godwit | 125 | 80 | 205 | ||||||||
godwit sp. | 32 | 32 | |||||||||
22. Curlew Sandpiper | 8 | 8 | |||||||||
23. Temminck’s Stint | 15 | 100 | 115 | ||||||||
24. Little Stint | 300 | 300 | |||||||||
peep sp. | 12 | 30 | 42 | ||||||||
25. Pin-tailed Snipe | 1 | 1 | |||||||||
snipe sp. | 2 | 2 | |||||||||
26. Common Sandpiper | 4 | 4 | 1 | 2 | 1 | 16 | 5 | 33 | |||
27. Green Sandpiper | 2 | 1 | 5 | 6 | 1 | 15 | |||||
28. Common Greenshank | 8 | 2 | 10 | ||||||||
29. Wood Sandpiper | 12 | 199 | 64 | 68 | 26 | 100 | 66 | 25 | 560 | ||
30. Collared Pratincole | 8 | 8 | |||||||||
31. Small Pratincole | 210 | 4 | 25 | 239 | |||||||
pratincole sp. | 3 | 3 | |||||||||
32. Whiskered Tern | 75 | 14 | 1 | 48 | 52 | 50 | 95 | 35 | 40 | 200 | 610 |
33. River Tern | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 15 | |||
tern sp. | 100 | 100 | |||||||||
34. Asian Openbill | 25 | 15 | 16 | 36 | 35 | 21 | 5 | 6 | 159 | ||
35. Woolly-necked Stork | 2 | 1 | 3 | 3 | 14 | 25 | 5 | 4 | 8 | 65 | |
36. Painted Stork | 2 | 210 | 30 | 89 | 1 | 2 | 45 | 379 | |||
37. Oriental Darter | 8 | 3 | 2 | 6 | 3 | 5 | 6 | 30 | 9 | 72 | |
38. Little Cormorant | 150 | 10 | 4 | 65 | 43 | 150 | 412 | 120 | 125 | 50 | 1129 |
39. Indian Cormorant | 700 | 3 | 175 | 25 | 15 | 70 | 3 | 15 | 30 | 1036 | |
40. Little/Indian Cormorant | 50 | 33 | 200 | 283 | |||||||
cormorant sp. | 335 | 335 | |||||||||
41. Spot-billed Pelican | 15 | 15 | |||||||||
42. Cinnamon Bittern | 1 | 1 | |||||||||
43. Black Bittern | 1 | 1 | 2 | ||||||||
44. Gray Heron | 4 | 1 | 1 | 12 | 13 | 8 | 40 | 1 | 80 | ||
45. Purple Heron | 9 | 8 | 4 | 22 | 22 | 30 | 3 | 10 | 16 | 4 | 128 |
46. Great Egret | 4 | 1 | 1 | 35 | 16 | 50 | 29 | 20 | 8 | 6 | 170 |
47. Intermediate Egret | 12 | 25 | 5 | 60 | 1 | 20 | 42 | 65 | 20 | 100 | 350 |
Great/Intermediate Egret | 100 | 8 | 25 | 133 | |||||||
48. Little Egret | 8 | 3 | 1 | 60 | 16 | 3 | 351 | 75 | 2 | 250 | 769 |
49. Western Reef-Heron | 1 | 1 | |||||||||
50. Cattle Egret | 55 | 2 | 45 | 100 | 27 | 100 | 175 | 55 | 30 | 25 | 614 |
white egret sp. | 100 | 75 | 525 | 70 | 300 | 50 | 400 | 1520 | |||
51. Indian Pond-Heron | 51 | 60 | 14 | 24 | 44 | 50 | 56 | 120 | 110 | 30 | 559 |
52. Black-crowned Night-Heron | 3 | 1 | 1 | 1 | 3 | 9 | |||||
heron sp. | 5 | 5 | |||||||||
53. Glossy Ibis | 10 | 14 | 200 | 125 | 349 | ||||||
54. Black-headed Ibis | 6 | 2 | 6 | 22 | 11 | 50 | 13 | 35 | 5 | 150 | |
ibis sp. | 6 | 6 | |||||||||
1559 | 472 | 807 | 1549 | 505 | 1697 | 2011 | 2054 | 817 | 4488 | 15959 |
Count during the last three years were
2018: 33,499
2019: 27,519
2020: 22,049