വിസി ബാലകൃഷ്ണൻ തയ്യാറാക്കിയ ചെക്ക് ലിസ്റ്റ്
Checklist of Butterflies of Santhivanam,North Paravoor
Family: Papilionidae
| 1 | Southern Birdwing(Sahyadri Birdwing) | Troides minos | ഗരുഢശലഭം | WG |
| 2 | Common Rose(Indian Common Rose) | Pachiliopta. aristolochiae | നാട്ടുറോസ് | |
| 3 | Crimson Rose | Pachiliopta hector | ചക്കര ശലഭം | SI,SL,SCh.I, |
| 4 | Malabar Rose | Pachliopta pandiyana | മലബാർ റോസ് | WG |
| 5 | Common Bluebottle(Dakhan Common Bluebottle | Graphium sarpedon teredon | നീലക്കുടുക്ക | WG |
| 6 | Common Jay | Graphium doson | നാട്ടുകുടുക്ക | |
| 7 | Tailed Jay(Dakhan Tailed Jay | Graphium agamemnon menides | വിറവാലൻ | |
| 8 | Five-bar Swordtail | Graphium antiphates | അഞ്ചുവരയൻ വാൾവാലൻ | |
| 9 | Common Mime(Oriental Common Mime) | Papilio clytia clytia | വഴനപ്പൂമ്പാറ്റ | Sch I |
| 10 | Lime(Northen Lime Butterfly) | Papilio demoleus demoleus | നാരകശലഭം | |
| 11 | Malabar Banded Swallowtail | Papilio liomedon | പുള്ളിവാലൻ | R,Sch.I,WG |
| 12 | Malabar Raven | Papilio dravidarum | മലബാർ റാവൻ | WG |
| 13 | Red Helen(Sahyadri Red Helen) | Papilio helenus daksha | ചുട്ടിക്കറുപ്പൻ | |
| 14 | Common Mormon(Indian Common Mormon) | Papilio polytes romulus | നാരകക്കാളി | |
| 15 | Blue Mormon(Indian Blue Mormon) | Papilio plymnestor polymnestor | കൃഷ്ണശലഭം | |
| 16 | Paris Peacock(Sahyadri Paris Peacock/Tamil Peacock | Papilio paris tamilana | ചുട്ടിമയൂരി | |
| 17 | Malabar Banded Peacock(Buddha peacock) | Papilio buddha | ബുദ്ധമയൂരി | R.Sch.II,WG |
Family: Pieridae
| 18 | Common Emigrant(Oriental Lemon Emigrant) | Catopsilia pomona pomona | മഞ്ഞ തകരമുത്തി | |
| 19 | Mottled Emigrant(Oriental Mottled Emigrant) | Catopsilia pyranthe pyranthe | തകരമുത്തി | |
| 20 | Small Grass Yellow(Red-line Small Grass Yellow) | Eurema brigitta rubella | കുഞ്ഞിപാപ്പാത്തി | |
| 21 | Common Grass Yellow(Oriental Grass Yellow) | Eurema hecabe hecabe | മഞ്ഞപാപ്പാത്തി | |
| 22 | Three-spot Grass Yellow(Sylhet Three-spot Grass Yellow) | Eurema blanda sylhetana | മുപ്പൊട്ടൻ മഞ്ഞപാപ്പാത്തി | |
| 23 | Common Jezebel(Indian Jezebel) | Delias eucharis | വിലാസിനി | |
| 24 | Psyche(Oriental Psyche) | Leptosia nina nina | പൊട്ടുവെള്ളാട്ടി | |
| 25 | Common Gull(Dakhan Common Gull_ | Cepora nerissa phryne | നാട്ടുപാത്ത | |
| 26 | Chocolate Albatross(Sahyadri Chocolate Albatross) | Appias lyncida latifasciata | ചോക്കലേറ്റ് ആൽബറ്റ്രോസ് | Sch. II |
| 27 | Common Wanderer | Pareronia valeria | നാടോടി | |
| 28 | Dark Wanderer | Pareronia ceylanica | ഇരുളൻ നാടോടി | |
| 29 | Striped Albatross | Appias libythea | വരയൻ ആൽബറ്റ്രോസ് | Sch.IV |
| 30 | Plain Puffin | Appias indra | വെള്ളപ്പഫിൻ | Sch.II |
| 31 | Pioneer | Belenois aurota | പയനിയർ | |
| 32 | Spot Puffin | Appias lalage | പുള്ളിപ്പഫിൻ | |
| 33 | Great Orange-tip(Sahyadri Great Orange-tip) | Hebomoia glaucippe australis | ചെഞ്ചിറകൻ |
Family: Nymphalidae
| 34 | Common Evening Brown(Oriental Common Evening Brown) | Mleanitis leda leda | കരിയില ശലഭം | |
| 35 | Great Evening Brown | Melanitis zitenius | വൻ കരിയില ശലഭം | SCh.Ii |
| 36 | Bamboo Tree Brown | Lethe europa | മുളന്തവിടൻ | |
| 37 | Common Map | Cyrestis thyodamas | ഭൂപടശലഭം | |
| 38 | Dark Evening Brown | Melanitis phedima | ഇരുളൻ കരിയിലശലഭം | |
| 39 | Tailed Palmfly | Elymnias caudata | വാലൻ ഓലക്കണ്ടൻ | WG |
| 40 | Dark-brand Bushbrown(Dakhan Dark-branded Bushbrown) | Mycalesis mineus polydecta | ഇരുൾവരയൻ തവിടൻ | |
| 41 | Gladeye Bush Brown | Mycalesis junonia | പൂങ്കണ്ണി | WG |
| 42 | Common Bush Brown | Mycalesis perseus | തവിടൻ | |
| 43 | Nigger(Sahyadri Medus Brown) | Orsotriaena mandata | കറുപ്പൻ | |
| 44 | Common Fourring | Ypthima huebneri | നാൽക്കണ്ണി | |
| 45 | Common Nawab(Oriental Common Nawab) | Charaxes athamas athamas | നവാബ് | |
| 46 | Black raja(Pale Black Raja) | Charaxes solon solon | പുളിയിലശലഭം | |
| 47 | Tawny Coster | Acraea violae | തീച്ചിറകൻ | |
| 48 | Rustic(Sahyadri Rustic) | Cupha erymanthis maja | വയങ്കതൻ | |
| 49 | Common Leopard(Orintal Common Leopard) | Phalanta phalanta phalanta | പുലിത്തെയ്യൻ | |
| 50 | Tamil Lacewing | Cethosia nietneri | ലെയ്സ് ശലഭം | WG |
| 51 | Tamil Yeoman | Cirrochroa thais thais | മരോട്ടിശലഭം | WG |
| 52 | Common Sergeant | Athyma perius | സാർജന്റ് | Sch.I |
| 53 | Tawny Raja | Charaxes bernadus | ചെമ്പഴകൻ | |
| 54 | Gaudy Baron | Eutthalia lubentina | കനിവർണൻ | Sch.IV |
| 55 | Chestnut Streaked Sailer(Nalanda Chestnut streaked Sailer) | Neptis jumbah nalanda | ഇരുവരയൻ പൊന്തച്ചുറ്റൻ | |
| 56 | Common Sailer(Indian Common Sailer) | Neptis hylas varmona | പൊന്തച്ചുറ്റൻ | |
| 57 | Southern Short-banded sailer(Dakhan Short-bandd sailer) | Phaedyma columella nilgirica | ചെറുപുള്ളി പൊന്തച്ചുറ്റൻ | |
| 58 | Common Lascar(Oriental Common Lascar) | Pantoporia hordonia hordonia | നരിവരയൻ | R,Sch.I |
| 59 | Southern Black-vein Sergeant(Karwar Black-vein Sergeant) | Athyma ranga karwara | വെള്ളിലത്തോഴി | |
| 60 | Commander(Sahyadri Cammander) | Moduza procris undifragus | വെള്ളിലത്തോഴി | |
| 61 | Clipper | Parthenos sylvia | ക്ലിപ്പർ | Sch.II |
| 62 | Grey Count(Peninsular Grey Count) | Tanaecia lepidea miyana | പേഴാളൻ | SCh.II |
| 63 | Common Baron(Dakhan Baron) | Euthalia telchinia | കനിത്തോഴൻ | |
| 64 | Angled Castor(Indian Angled Castor) | Ariadne ariadne indica | ചിത്രകൻ | |
| 65 | Common Castor(Dakhan Common Castor) | Ariadne merione merione | ആവണച്ചോപ്പൻ | |
| 66 | Lemon Pansy(Chinese Lemon Pansy) | Junonia lemonias lemonias | പുള്ളിക്കുറുമ്പൻ | |
| 67 | Peacock Pansy(Oriental Peacock Pansy) | Junonia almana almana | മയിൽക്കണ്ണി | |
| 68 | Grey Pansy(Oriental Grey Pansy) | Junonia atlites atlites | വയൽക്കോത | |
| 69 | Chocolate Pansy(Oriental Chocolate Pansy) | Junonia iphita iphita | ചോക്കളേറ്റ് ശലഭം | |
| 70 | Great Eggfly(Oriental Great Eggfly) | Hypolimnas bolina jacintha | വൻ ചൊട്ടശലഭം | |
| 71 | Danaid Eggfly | Hypolimnas misippus | ചൊട്ടശലഭം | Sch.I |
| 73 | Glassy Tiger(Coromandel Glassy Tiger) | Parantica aglea aglea | തെളിനീലക്കടുവ | |
| 74 | Blue Tiger(Oriental Blue Tiger) | Tirumala limniace exoticus | നീലക്കടുവ | |
| 75 | Dark Blue Tiger(Dakhan Dark Blue Tiger) | Tirumala septentrionis dravidarum | കരിനീലക്കടുവ | |
| 76 | Plain Tiger(Oriental Plain Tiger) | Danaus chrysippus chrysippus | എരിക്കുതപ്പി | |
| 77 | Striped Tiger(Oriental Striped Tiger) | Danaus genutia genutia | വരയൻ കടുവ | |
| 78 | Common Indian Crow(Indian Common Crow) | Euploea core core | അരളിശലഭം | |
| 79 | Double branded Crow(Doublebranded Black Crow) | Euploea sylvester coreta | പാൽവള്ളി ശലഭം | |
| 81 | Malabar Tree Nymph | Idea malabarica | വനദേവത | WG |
Family: Riodinidae
| 82 | Plum Judy | Abisara bifasciata suffusa | ആട്ടക്കാരി |
Family: Lycaenidae
| 83 | Apefly(Oriental Apefly) | Spalgis epeus | മർക്കടശലഭം | Rare |
| 84 | Common Pierrot(Continental Common Pierrot) | Castalius rosimon rosimon | നാട്ടുകോമാളി | |
| 85 | Angled Pierrot(Indian Anglee Pierrot) | Caleta decidia decidia | വരയൻ കോമാളി | |
| 86 | Banded Blue Pierrot(Oriental banded Blue Pierrot) | Discolampa ethion ethion | നീലവരയൻ കോമാളി | |
| 87 | Common Line Blue | Prosotas nora | നാട്ടുവരയൻ നീലി | |
| 88 | Common Hedge Blue(Malabar Common Hedge Blue) | Acytolepis puspa felderi | വേലിനീലി | |
| 89 | White Hedge Blue | Udara akasa | വെള്ളിവേലിനീലി | |
| 90 | Quaker(Srilankan Common Quaker | Neopithecops zalmora dharma | പാണലുണ്ണി | |
| 91 | Malayan(Tailless Malayan) | Megisba thwaitesi | മലയൻ | |
| 92 | Tiny Grass Blue | Zizula hylax hylax | ചിന്നപ്പുൽനീലി | |
| 93 | Indian Cupid | Everes lacturnus | മണിമാരൻ | |
| 94 | Lime Blue(Indian Lime Blue) | Chilades lajus lajus | നാരകനീലി | Sch.Ii |
| 95 | Gram Blue(Oriental Gram Blue) | Eychrysops cnejus cnejus | പയർനീലി | Sch.II |
| 96 | Forget-Me-Not | Catochrysops strabo | നീലകൻ | Sch.II |
| 97 | Pea Blue | Lampides boeticus | പട്ടാണിനീലി | |
| 98 | Common Cerulean(Oriental Common Cerulean) | Jamides celeno celeno | പൊട്ടുവാലാട്ടി | |
| 99 | DarkCerulian | Jamides bochus | കരിമ്പൊട്ടുവാലാട്ടി | |
| 100 | Red Spot | Xesius chrysomallus | ചോണൻ ശലഭം | |
| 101 | Red Pierrot(Indian Red Pierot) | Talicada nyseus nyseus | ചെങ്കോമാളി | |
| 102 | Western Centaur Oakblue(Tamil Centaur Oakblue) | Arhopala centaurus pirama | യവന തളിർനീലി | |
| 103 | Many -Tailed Oakblue | Thaduka multicaudata | തളിർനീലി | Sch.II |
| 104 | Common Acacia Blue(Dakhan Common Acacia Blue) | Surendra quercetorum biplagiata | അക്കേഷ്യനീലി | |
| 105 | Yamfly(Sahyadri Yamfly) | Loxura atymnus atymnus | കുഞ്ഞുവാലൻ | |
| 106 | Monkey Puzzle | Rathinda amor | ഇരുതലച്ചി | |
| 107 | Common Imperial | Cheritra freja | വെള്ളിവാലൻ | |
| 108 | Plane | Bindahara phocides | കത്തിവാലൻ | Sch.II |
| 109 | Peacock Royal(Indian Peacock Royal) | Tajuria cippus cippus | നീലാംബരി | Sch.II |
| 110 | Cornelian(Oriental Cornelian) | Deudorix epijarbas epijarbas | കനിതുരപ്പൻ | |
| 111 | Slate Flash | Rapala manea | സ്ലേയ്റ്റ് ഫ്ലാഷ് | |
| 112 | IndigoFlash | Rapala varuna | ഇൻഡിഗോ ഫ്ലാഷ് | Sch.II |
| 113 | Common Silverline | Spindasis vulcanus | ചെമ്പൻ വെള്ളിവരയൻ | |
| 114 | Grass Jewel | Freyeria trochylus | രത്നനീലി | |
| 115 | Pointed Ciliate Blue | Anthene lycaenina | വനകോകിലൻ | |
| 116 | Common Guava Blue | Virachola isoacrates | പേരനീലി | |
| 17 | Shiva Sunbeam | Curetis siva | ശിവസൂര്യശലഭം | WG |
| 118 | Indian Sunbeam | Curetis thetis | സൂര്യശലഭം |
Family: Hesperiidae
| 119 | Common Banded Awl(Oriental Common banded Awl) | Bibasis sena sena | നാട്ടുവരയൻ ആര | |
| 120 | Common Awl(Oriental Common awl) | Hasora badra badra | പുള്ളിയാര | |
| 121 | Brown awl | Badamia exclamationis | തവിടൻ ആര | |
| 122 | White Banded Awl | Hasora taminatus | വെള്ളവരയൻ ആര | |
| 123 | Common Spotted Flat | Celaenorrhinus leucocera | നാട്ടു പുള്ളിപ്പരപ്പൻ | |
| 124 | Common Snow Flat(dravidian Common Snow Flat) | Tagiades japetus obscurus | നാട്ടുപരപ്പൻ | |
| 125 | Suffused Snow Flat(Dakhan Suffused Snow Flat) | Tagiades gana silvia | ഹിമപ്പരപ്പൻ | |
| 126 | Water snow Flat(Sylhet Water Snow Flat) | Tagiadus litigiosa litigiosa | ഇലമുങ്ങി | |
| 127 | Tricolor Pied Flat | Coladenia indrani | വർണ്ണപ്പരപ്പൻ | |
| 128 | Bush Hopper | Ampittia discorides | പൊന്തച്ചാടൻ | |
| 129 | Pygmy Scrub Hopper | Aeromachus pygmaeus | ചിന്നപ്പുൽച്ചാടൻ | |
| 130 | Moore’s Ace | Halpe porus | വെള്ളവരയൻ ശരവേഗൻ | |
| 131 | Small Branded Swift | Pelopidas mathias | ചെറുവരയൻ ശരശലഭം | |
| 132 | Paintbrush Swift | Baoris farii | ഈറ്റശരശലഭം | Sch.IV |
| 133 | Dark Palm Dart | Telicota bambusae | പനന്തുള്ളൻ | |
| 134 | TamilGrass dart | Taractrocera ceramas | മഞ്ഞപ്പുൽത്തുള്ളൻ | |
| 135 | Black Angle | Tapena thwaitesi | കരിമ്പരപ്പൻ | |
| 136 | Bevan’s Swift | Pseudoborbo bevani | തവിടൻ ശരശലഭം | |
| 137 | Chestnut Bob(Southern Chestnut Bob) | Iambrix salsala luteipalpis | ചെങ്കുറുമ്പൻ | |
| 138 | Coon(Indian Dusky Partwing) | Psolos fuligo subfasciatus | ചേരാച്ചിറകൻ | |
| 139 | Restricted demon(Chinese Restricted Demon) | Notocrypta curvifascia curvifascia | പുള്ളിച്ചാത്തൻ | |
| 140 | Grass Demon | Udaspes folus | വെള്ളച്ചാത്തൻ | |
| 141 | Indian Palm Bob | Suastus gremius gremius | പനങ്കുറുമ്പൻ | |
| 142 | Giant Redeye(Oriental Giant Redeye) | Gangara thyrsis thyrsis | വൻ ചെങ്കണ്ണി | |
| 143 | Rounded Palm Redeye/Banana Skipper | Erionota torus | വാഴച്ചെങ്കണ്ണി/പനംചെങ്കണ്ണി | |
| 144 | Common Redeye(Common Branded Redeye) | Matapa aria | ചെങ്കണ്ണി | |
| 145 | Rice Swift | Borbo cinnara | ശരശലഭം | |
| 146 | Blank Swift(Sahyadri Blank Swift) | Caltoris kumara kumara | പൊട്ടില്ലാ ശരശലഭം | |
| 147 | Indian Skipper | Spialia galba | പുള്ളിച്ചാടൻ |









